Description
Capacitor Electrolytic 16V
Items Descriptions :
| Items Name | Size |
| 16V 1UF | 3x5mm |
| 16V 10UF | 3x5mm |
| 16V 22UF | 3x5mm |
| 16V 33UF | 4x7mm |
| 16V 47UF | 4x7mm |
| 16V 100UF | 5x7mm |
| 16V 220UF | 6x7mm |
| 16V 470UF | 8x7mm |
| 16V 680UF | 8x12mm |
| 16V 1000UF | 8x12mm |
| 16V 2200UF | 10x20mm |
| 16V 3000UF | 10x20mm |
| 16V 4700UF | 13x25mm |
| 16V 6800UF | 16x26mm |
